There are going to be times when no matter how high your defenses are you’re still going to take a few hits. Whether you’re the nimble striker who opts for mobility over heavy armor or the defender who marks opponents to intentionally draw attacks away from others, all PCs eventually get hit hard. Luckily there is a relatively easy way to reduce the damage from some of the hardest hits that deal the most damage – energy resistance.
A disproportionate number of powerful monsters deal more than just straight-up, every day, normal damage. Many deal energy specific damage. So when you’ve done everything you can to raise your defenses and you still find yourself getting hit and taking an obscene amount of damage, it’s time to find magic that provides energy resistance.
We’ve combed through the D&D Compendium and pulled out every item that grants energy resistance of one type or another. We’ve then grouped them by resistance type for easy reference. Last week we covered level 1 to 10 items in Improve Your Defenses With Energy Resistance (Heroic). Today we’re covering level 11 to 20 items. Within the next week we’ll complete the list when we cover level 21 to 30 items as well as special items like artifacts and relics in Improve Your Defenses With Energy Resistance (Epic).
This list includes any item that grants a resistance all the time or that has a power that is good for an entire encounter. I’ve intentionally left off items that only provide resistances until he end of your next turn. If you know of an item that I’ve missed, please leave a comment below and I’ll update the list.
Energy Resist Items (Paragon Tier)
Item | Magic | Level | Item Slot | Energy | Amount | Source |
Armor of Resistance | +3 | 12 | Armor: Any | acid | 10 | AV |
Demonskin Tattoo | 13 | Wondrous Item | acid | 10 | AV2 | |
Symbol of the Dragon | +3 | 13 | Implement (Holy Symbol) | acid | 5 | DM365 |
Chaos Weave Armor | +3 | 14 | Armor: Any | acid | 10 | AV |
Demon Amulet | +3 | 14 | Neck | acid | 10 | AV2 |
Demonscale | +3 | 14 | Armor: Scale | acid | 10 | AV2 |
Keicha’s Amulet | +3 | 14 | Neck | acid | 10 | AV2 |
Potion of Resistance | 14 | Potion | acid | 10 | AV | |
Soulfang of Resistance | 15 | Soulfang | acid | 20 | DM378 | |
Chimera Headdress | 16 | Head | acid | 15 | AV2 | |
Armor of Resistance | +4 | 17 | Armor: Any | acid | 10 | AV |
Dragonscale Armor, Black | +4 | 18 | Armor: Scale | acid | 10 | AV |
Symbol of the Dragon | +4 | 18 | Implement (Holy Symbol) | acid | 5 | DM365 |
Chaos Weave Armor | +4 | 19 | Armor: Any | acid | 10 | AV |
Demon Amulet | +4 | 19 | Neck | acid | 10 | AV2 |
Demonscale | +4 | 19 | Armor: Scale | acid | 10 | AV2 |
Keicha’s Amulet | +4 | 19 | Neck | acid | 10 | AV2 |
Dawn Warrior Armor | +4 | 20 | Armor: Any | acid | 10 | E1DR |
Armor of Resistance | +3 | 12 | Armor: Any | cold | 10 | AV |
Rimewrought Armor | +3 | 12 | Armor: Scale, Plate | cold | 10 | DM365 |
Demonskin Tattoo | 13 | Wondrous Item | cold | 10 | AV2 | |
Robe of Defying Frost | +3 | 13 | Armor: Cloth | cold | 10 | AV |
Symbol of the Dragon | +3 | 13 | Implement (Holy Symbol) | cold | 5 | DM365 |
Chaos Weave Armor | +3 | 14 | Armor: Any | cold | 10 | AV |
Cloak of Survival | +3 | 14 | Neck | cold | 5 | PHB |
Demon Amulet | +3 | 14 | Neck | cold | 10 | AV2 |
Demonscale | +3 | 14 | Armor: Scale | cold | 10 | AV2 |
Frostburn Armor | +3 | 14 | Armor: Plate | cold | 5 | AV |
Frostwolf Pelt | +3 | 14 | Neck | cold | 10 | AV2 |
Frozen Armor | +3 | 14 | Armor: Scale, Plate | cold | 10 | AV2 |
Inner Warmth Armor | +3 | 14 | Armor: Hide | cold | 5 | PHB2 |
Keicha’s Amulet | +3 | 14 | Neck | cold | 10 | AV2 |
Potion of Resistance | 14 | Potion | cold | 10 | AV | |
Raven Cloak | +3 | 14 | Neck | cold | 5 | DM381 |
Crystalline Breastplate | +3 | 15 | Armor: Leather, Hide, Chain, Scale, Plate | cold | 10 | AV2 |
Defender’s Armor | +3 | 15 | Armor: Chain, Scale, Plate | cold | 10 | RotG |
Soulfang of Resistance | 15 | Soulfang | cold | 20 | DM378 | |
Chimera Headdress | 16 | Head | cold | 15 | AV2 | |
Winterward Shield | 16 | Arms | cold | 10 | AV2 | |
Armor of Resistance | +4 | 17 | Armor: Any | cold | 10 | AV |
Rimewrought Armor | +4 | 17 | Armor: Scale, Plate | cold | 15 | DM365 |
Dragonscale Armor, White | +4 | 18 | Armor: Scale | cold | 10 | AV |
Ring of Shadow Guard | 18 | Ring | cold | 10 | AV | |
Robe of Defying Frost | +4 | 18 | Armor: Cloth | cold | 10 | AV |
Symbol of the Dragon | +4 | 18 | Implement (Holy Symbol) | cold | 5 | DM365 |
Chaos Weave Armor | +4 | 19 | Armor: Any | cold | 10 | AV |
Cloak of Survival | +4 | 19 | Neck | cold | 10 | PHB |
Demon Amulet | +4 | 19 | Neck | cold | 10 | AV2 |
Demonscale | +4 | 19 | Armor: Scale | cold | 10 | AV2 |
Frostburn Armor | +4 | 19 | Armor: Plate | cold | 5 | AV |
Frostwolf Pelt | +4 | 19 | Neck | cold | 10 | AV2 |
Frozen Armor | +4 | 19 | Armor: Scale, Plate | cold | 10 | AV2 |
Inner Warmth Armor | +4 | 19 | Armor: Hide | cold | 10 | PHB2 |
Keicha’s Amulet | +4 | 19 | Neck | cold | 10 | AV2 |
Raven Cloak | +4 | 19 | Neck | cold | 10 | DM381 |
Crystalline Breastplate | +4 | 20 | Armor: Leather, Hide, Chain, Scale, Plate | cold | 10 | AV2 |
Dawn Warrior Armor | +4 | 20 | Armor: Any | cold | 10 | E1DR |
Defender’s Armor | +4 | 20 | Armor: Chain, Scale, Plate | cold | 10 | RotG |
Armor of Resistance | +3 | 12 | Armor: Any | fire | 10 | AV |
Demonskin Tattoo | 13 | Wondrous Item | fire | 10 | AV2 | |
Robe of Defying Flames | +3 | 13 | Armor: Cloth | fire | 10 | AV |
Symbol of the Dragon | +3 | 13 | Implement (Holy Symbol) | fire | 5 | DM365 |
Black Iron Armor | +3 | 14 | Armor: Scale, Plate | fire | 10 | PHB |
Chaos Weave Armor | +3 | 14 | Armor: Any | fire | 10 | AV |
Cloak of Survival | +3 | 14 | Item Slot: Neck | fire | 5 | PHB |
Demon Amulet | +3 | 14 | Item Slot: Neck | fire | 10 | AV2 |
Demonscale | +3 | 14 | Armor: Scale | fire | 10 | AV2 |
Flamedrinker Armor | +3 | 14 | Armor: Plate | fire | 10 | PHB |
Frostburn Armor | +3 | 14 | Armor: Plate | fire | 5 | AV |
Keicha’s Amulet | +3 | 14 | Item Slot: Neck | fire | 10 | AV2 |
Pelaurum Armor | +3 | 14 | Armor: Chain, Scale, Plate | fire | 10 | AV |
Potion of Resistance | 14 | Potion | fire | 10 | AV | |
Crystalline Breastplate | +3 | 15 | Armor: Leather, Hide, Chain, Scale, Plate | fire | 10 | AV2 |
Defender’s Armor | +3 | 15 | Armor: Chain, Scale, Plate | fire | 10 | RotG |
Soulfang of Resistance | 15 | Soulfang | fire | 20 | DM378 | |
Staff of Draconic Power | +3 | 15 | Implement (Staff) | fire | 10 | DM365 |
Battle Standard of the Fiery Legion | 16 | Wondrous Item | fire | 10 | AV | |
Flamedrinker Shield | 16 | Arms | fire | 10 | AV | |
Flameward Shield | 16 | Arms | fire | 10 | AV2 | |
Forgemaster’s Gloves | 16 | Hands | fire | 10 | DM380 | |
Armor of Resistance | +4 | 17 | Armor: Any | fire | 10 | AV |
Piwafwi | +4 | 17 | Neck | fire | 5 | DM367 |
Robe of Defying Flames | +4 | 18 | Armor: Cloth | fire | 10 | AV |
Symbol of the Dragon | +4 | 18 | Implement (Holy Symbol) | fire | 5 | DM365 |
Black Iron Armor | +4 | 19 | Armor: Scale, Plate | fire | 10 | PHB |
Chaos Weave Armor | +4 | 19 | Armor: Any | fire | 10 | AV |
Cloak of Survival | +4 | 19 | Item Slot: Neck | fire | 10 | PHB |
Demon Amulet | +4 | 19 | Item Slot: Neck | fire | 10 | AV2 |
Demonscale | +4 | 19 | Armor: Scale | fire | 10 | AV2 |
Flamedrinker Armor | +4 | 19 | Armor: Plate | fire | 10 | PHB |
Frostburn Armor | +4 | 19 | Armor: Plate | fire | 5 | AV |
Heartblood of Festergrim | 19 | Legendary Boon | fire | 10 | DMG2 | |
Keicha’s Amulet | +4 | 19 | Neck | fire | 10 | AV2 |
Pelaurum Armor | +4 | 19 | Armor: Chain, Scale, Plate | fire | 10 | AV |
Brimstone Cloak | +4 | 20 | Neck | fire | 10 | MotP |
Crystalline Breastplate | +4 | 20 | Armor: Leather, Hide, Chain, Scale, Plate | fire | 10 | AV2 |
Dawn Warrior Armor | +4 | 20 | Armor: Any | fire | 10 | E1DR |
Defender’s Armor | +4 | 20 | Armor: Chain, Scale, Plate | fire | 10 | RotG |
Dragonscale Armor, Red | +4 | 20 | Armor: Scale | fire | 10 | AV |
Staff of Draconic Power | +4 | 20 | Implement (Staff) | fire | 10 | DM365 |
Armor of Resistance | +3 | 12 | Armor: Any | force | 10 | AV |
Brooch of Shielding | +3 | 13 | Neck | force | 15 | AV |
Scintillating Armor | +3 | 13 | Armor: Cloth | force | 10 | MotP |
Armor of Resistance | +4 | 17 | Armor: Any | force | 10 | AV |
Brooch of Shielding | +4 | 18 | Neck | force | 15 | AV |
Scintillating Armor | +4 | 18 | Armor: Cloth | force | 10 | MotP |
Armor of Resistance | +3 | 12 | Armor: Any | lightning | 10 | AV |
Bracelet of the Radiant Storm | 13 | Arms | lightning | 5 | AV2 | |
Demonskin Tattoo | 13 | Wondrous Item | lightning | 10 | AV2 | |
Scintillating Armor | +3 | 13 | Scintillating Armor | lightning | 10 | MotP |
Symbol of the Dragon | +3 | 13 | Implement (Holy Symbol) | lightning | 5 | DM365 |
Chaos Weave Armor | +3 | 14 | Armor: Any | lightning | 10 | AV |
Demon Amulet | +3 | 14 | Neck | lightning | 10 | AV2 |
Demonscale | +3 | 14 | Armor: Scale | lightning | 10 | AV2 |
Keicha’s Amulet | +3 | 14 | Neck | lightning | 10 | AV2 |
Potion of Resistance | 14 | Potion | lightning | 10 | AV | |
Robe of Defying Storms | +3 | 14 | Armor: Cloth | lightning | 10 | AV |
Crystalline Breastplate | +3 | 15 | Armor: Leather, Hide, Chain, Scale, Plate | lightning | 10 | AV2 |
Shockweave Armor | +3 | 15 | Armor: Cloth, Leather | lightning | 10 | AV2 |
Soulfang of Resistance | 15 | Soulfang | lightning | 20 | DM378 | |
Stormlord Armor | +3 | 15 | Armor: Chain, Scale, Plate | lightning | 10 | AV |
Stormwalker’s Cloak | +3 | 15 | Neck | lightning | 10 | PHB |
Chimera Headdress | 16 | Head | lightning | 15 | AV2 | |
Stormward Shield | 16 | Arms | lightning | 10 | AV2 | |
Armor of Resistance | +4 | 17 | Armor: Any | lightning | 10 | AV |
Stormcatcher Ring | 17 | Ring | lightning | 10 | AV2 | |
Potion of Stormshield | 18 | Potion | lightning | 25 | AV | |
Scintillating Armor | +4 | 18 | Armor: Cloth | lightning | 10 | MotP |
Storm Shield | 18 | Arms | lightning | 10 | AV | |
Symbol of the Dragon | +4 | 18 | Implement (Holy Symbol) | lightning | 5 | DM365 |
Chaos Weave Armor | +4 | 19 | Armor: Any | lightning | 10 | AV |
Demon Amulet | +4 | 19 | Neck | lightning | 10 | AV2 |
Demonscale | +4 | 19 | Armor: Scale | lightning | 10 | AV2 |
Dragonscale Armor, Blue | +4 | 19 | Armor: Scale | lightning | 10 | AV |
Keicha’s Amulet | +4 | 19 | Neck | lightning | 10 | AV2 |
Robe of Defying Storms | +4 | 19 | Armor: Cloth | lightning | 10 | AV |
Crystalline Breastplate | +4 | 20 | Armor: Leather, Hide, Chain, Scale, Plate | lightning | 10 | AV2 |
Dawn Warrior Armor | +4 | 20 | Armor: Any | lightning | 10 | E1DR |
Shockweave Armor | +4 | 20 | Armor: Cloth, Leather | lightning | 10 | AV2 |
Stormlord Armor | +4 | 20 | Armor: Chain, Scale, Plate | lightning | 10 | AV |
Stormwalker’s Cloak | +4 | 20 | Neck | lightning | 10 | PHB |
Armor of Resistance | +3 | 12 | Armor: Any | necrotic | 10 | AV |
Lifegiving Armor | +3 | 13 | Armor: Plate | necrotic | 10 | AV |
Tenebrous Shroud | +3 | 13 | Neck | necrotic | 15 | DM380 |
Black Iron Armor | +3 | 14 | Armor: Scale, Plate | necrotic | 10 | PHB |
Bonegrim Armor | +3 | 14 | Armor: Plate | necrotic | 5 | AV |
Ghostphase Armor | +3 | 14 | Armor: Cloth | necrotic | 5 | PHB |
Inner Warmth Armor | +3 | 14 | Armor: Hide | necrotic | 5 | PHB2 |
Laughing Death Armor | +3 | 14 | Armor: Cloth, Leather, Hide | necrotic | 10 | AV |
Potion of Resistance | 14 | Potion | necrotic | 10 | AV | |
Raven Cloak | +3 | 14 | Neck | necrotic | 5 | DM381 |
Tombforged Armor | +3 | 14 | Armor: Chain | necrotic | 10 | PHB |
Crown of Nature’s Rebellion | 15 | Head | necrotic | 10 | AV | |
Cryptspawn Potion | 15 | Potion | necrotic | 10 | AV | |
Crystalline Breastplate | +3 | 15 | Armor: Leather, Hide, Chain, Scale, Plate | necrotic | 10 | AV2 |
Deathcut Armor | +3 | 15 | Armor: Leather, Hide | necrotic | 5 | PHB |
Deathward Shield | 15 | Arms | necrotic | 10 | AV2 | |
Skull Mask | 15 | Head | necrotic | 10 | AV | |
Soulfang of Resistance | 15 | Soulfang | necrotic | 20 | DM378 | |
Spiritlink Armor | +3 | 15 | Armor: Chain | necrotic | 5 | AV |
Death Spiral Ring | 16 | Ring | necrotic | 5 | AV2 | |
Armor of Resistance | +4 | 17 | Armor: Any | necrotic | 10 | AV |
Potion of Lifeshield | 17 | Potion | necrotic | 25 | AV | |
Lifegiving Armor | +4 | 18 | Armor: Plate | necrotic | 10 | AV |
Ring of Shadow Guard | 18 | Ring | necrotic | 10 | AV | |
Tenebrous Shroud | +4 | 18 | Neck | necrotic | 15 | DM380 |
Black Iron Armor | +4 | 19 | Armor: Scale, Plate | necrotic | 10 | PHB |
Bone Ring of Preservation | 19 | Ring | necrotic | 15 | AV | |
Bonegrim Armor | +4 | 19 | Armor: Plate | necrotic | 10 | AV |
Empyreal Breastplate | +4 | 19 | Armor: Plate | necrotic | 20 | DM377 |
Ghostphase Armor | +4 | 19 | Armor: Cloth | necrotic | 10 | PHB |
Inner Warmth Armor | +4 | 19 | Armor: Hide | necrotic | 10 | PHB2 |
Laughing Death Armor | +4 | 19 | Armor: Cloth, Leather, Hide | necrotic | 10 | AV |
Raven Cloak | +4 | 19 | Neck | necrotic | 10 | DM381 |
Shadowfell Signet | 19 | Ring | necrotic | 10 | AV2 | |
Tombforged Armor | +4 | 19 | Armor: Chain | necrotic | 10 | PHB |
Crown of Nature’s Rebellion | 20 | Head | necrotic | 15 | AV | |
Crystalline Breastplate | +4 | 20 | Armor: Leather, Hide, Chain, Scale, Plate | necrotic | 10 | AV2 |
Deathcut Armor | +4 | 20 | Armor: Leather, Hide | necrotic | 5 | PHB |
Spiritlink Armor | +4 | 20 | Armor: Chain | necrotic | 5 | AV |
Armor of Resistance | +3 | 12 | Armor: Any | poison | 10 | AV |
Amulet of Health | +3 | 13 | Neck | poison | 10 | PHB |
Snakefang Armor | +3 | 13 | Armor: Leather, Hide | poison | 5 | AV2 |
Snaketongue Robe | +3 | 13 | Armor: Cloth | poison | 5 | AV2 |
Spiderweb Robes | +3 | 13 | Armor: Cloth | poison | 10 | AV2 |
Bonegrim Armor | +3 | 14 | Armor: Plate | poison | 5 | AV |
Keicha’s Amulet | +3 | 14 | Neck | poison | 10 | AV2 |
Periapt of Proof against Poison | +3 | 14 | Neck | poison | 10 | AV2 |
Potion of Resistance | 14 | Potion | poison | 10 | AV | |
Serpentine Armor | +3 | 14 | Armor: Scale | poison | 10 | AV2 |
Amulet of Aranea | +3 | 15 | Neck | poison | 10 | AV |
Cryptspawn Potion | 15 | Potion | poison | 10 | AV | |
Deathcut Armor | +3 | 15 | Armor: Leather, Hide | poison | 5 | PHB |
Soulfang of Resistance | 15 | Soulfang | poison | 20 | DM378 | |
Chimera Headdress | 16 | Head | poison | 15 | AV2 | |
Armor of Resistance | +4 | 17 | Armor: Any | poison | 10 | AV |
Amulet of Health | +4 | 18 | Neck | poison | 10 | PHB |
Snakefang Armor | +4 | 18 | Armor: Leather, Hide | poison | 10 | AV2 |
Snaketongue Robe | +4 | 18 | Armor: Cloth | poison | 5 | AV2 |
Spiderweb Robes | +4 | 18 | Armor: Cloth | poison | 10 | AV2 |
Bonegrim Armor | +4 | 19 | Armor: Plate | poison | 10 | AV |
Dragonscale Armor, Green | +4 | 19 | Armor: Scale | poison | 10 | AV |
Keicha’s Amulet | +4 | 19 | Neck | poison | 10 | AV2 |
Periapt of Proof against Poison | +4 | 19 | Neck | poison | 10 | AV2 |
Serpentine Armor | +4 | 19 | Armor: Scale | poison | 10 | AV2 |
Amulet of Aranea | +4 | 20 | Neck | poison | 10 | AV |
Brimstone Cloak | +4 | 20 | Neck | poison | 10 | MotP |
Deathcut Armor | +4 | 20 | Armor: Leather, Hide | poison | 5 | PHB |
Spider Potion | 20 | Potion | poison | 10 | AV | |
Armor of Resistance | +3 | 12 | Armor: Any | psychic | 10 | AV |
Nightmare Ward Armor | +3 | 13 | Armor: Leather, Hide | psychic | 10 | AV2 |
Scintillating Armor | +3 | 13 | Armor: Cloth | psychic | 10 | MotP |
Potion of Resistance | 14 | Potion | psychic | 10 | AV | |
Illithid Robes | +3 | 15 | Armor: Cloth | psychic | 10 | AV |
Soulfang of Resistance | 15 | Soulfang | psychic | 20 | DM378 | |
Armor of Resistance | +4 | 17 | Armor: Any | psychic | 10 | AV |
Driftmetal Armor | +4 | 18 | Armor: Chain, Scale | psychic | 5 | MotP |
Nightmare Ward Armor | +4 | 18 | Armor: Leather, Hide | psychic | 10 | AV2 |
Scintillating Armor | +4 | 18 | Armor: Cloth | psychic | 10 | MotP |
Bralani Cloak | +4 | 20 | Neck | psychic | 15 | AV2 |
Illithid Robes | +4 | 20 | Armor: Cloth | psychic | 10 | AV |
Bracelet of the Radiant Storm | 13 | Arms | radiant | 5 | AV2 | |
Scintillating Armor | +3 | 13 | Armor: Cloth | radiant | 10 | MotP |
Whiteflame Armor | +3 | 13 | Armor: Chain, Scale, Plate | radiant | 10 | AV |
Pelaurum Armor | +3 | 14 | Armor: Chain, Scale, Plate | radiant | 10 | AV |
Crystalline Breastplate | +3 | 15 | Armor: Leather, Hide, Chain, Scale, Plate | radiant | 10 | AV2 |
Spiritlink Armor | +3 | 15 | Armor: Chain | radiant | 5 | AV |
Driftmetal Armor | +4 | 18 | Armor: Chain, Scale | radiant | 5 | MotP |
Scintillating Armor | +4 | 18 | Armor: Cloth | radiant | 10 | MotP |
Whiteflame Armor | +4 | 18 | Armor: Chain, Scale, Plate | radiant | 10 | AV |
Pelaurum Armor | +4 | 19 | Armor: Chain, Scale, Plate | radiant | 10 | AV |
Crystalline Breastplate | +4 | 20 | Armor: Leather, Hide, Chain, Scale, Plate | radiant | 10 | AV2 |
Spiritlink Armor | +4 | 20 | Armor: Chain | radiant | 5 | AV |
Armor of Resistance | +3 | 12 | Armor: Any | thunder | 10 | AV |
Demonskin Tattoo | 13 | Wondrous Item | thunder | 10 | AV2 | |
Symbol of the Dragon | +3 | 13 | Implement (Holy Symbol) | thunder | 5 | DM365 |
Chaos Weave Armor | +3 | 14 | Armor: Any | thunder | 10 | AV |
Demon Amulet | +3 | 14 | Neck | thunder | 10 | AV2 |
Potion of Resistance | 14 | Potion | thunder | 10 | AV | |
Robe of Defying Storms | +3 | 14 | Armor: Cloth | thunder | 10 | AV |
Crystalline Breastplate | +3 | 15 | Armor: Leather, Hide, Chain, Scale, Plate | thunder | 10 | AV2 |
Soulfang of Resistance | 15 | Soulfang | thunder | 20 | DM378 | |
Stormlord Armor | +3 | 15 | Armor: Chain, Scale, Plate | thunder | 10 | AV |
Stormwalker’s Cloak | +3 | 15 | Neck | thunder | 10 | PHB |
Armor of Resistance | +4 | 17 | Armor: Any | thunder | 10 | AV |
Stormcatcher Ring | 17 | Ring | thunder | 10 | AV2 | |
Potion of Stormshield | 18 | Potion | thunder | 25 | AV | |
Storm Shield | 18 | Arms | thunder | 10 | AV | |
Symbol of the Dragon | +4 | 18 | Implement (Holy Symbol) | thunder | 5 | DM365 |
Chaos Weave Armor | +4 | 19 | Armor: Any | thunder | 10 | AV |
Demon Amulet | +4 | 19 | Item Slot: Neck | thunder | 10 | AV2 |
Robe of Defying Storms | +4 | 19 | Armor: Cloth | thunder | 10 | AV |
Crystalline Breastplate | +4 | 20 | Armor: Leather, Hide, Chain, Scale, Plate | thunder | 10 | AV2 |
Stormlord Armor | +4 | 20 | Armor: Chain, Scale, Plate | thunder | 10 | AV |
Stormwalker’s Cloak | +4 | 20 | Neck | thunder | 10 | PHB |
Looking for instant updates? Subscribe to the Dungeon’s Master feed!
2 replies on “Improve Your Defenses With Energy Resistance (Paragon)”
[…] Improve Your Defenses With Energy Resistance (Paragon) […]
[…] Improve Your Defenses With Energy Resistance (Paragon) […]